HomeRosterScheduleStatsThe PastContact


Southern Wells 2007 Varsity Roster

Number Name Offense Defense Height Weight Grade
10 Isaiah Douglass TE LB 6'2" 165 12
11 Jake Ripperger QB DB 5'10" 155 11
12 Cody Watson QB DB 5'7" 145 10
14 Tayler Story SE DB 5'8" 135 11
20 Drew Penrod QB DB 5'6" 125 9
22 Josh Lavanchy SE DB 5'10" 155 12
23 Travis Schortgen SE LB 5'9" 150 12
24 Josh Berry SE DB 5'4" 120 10
25 Chaz Carroll RB DB 5'7" 135 10
28 Tyler Roush RB LB 5'9" 154 10
31 Devin Leas RB LB 5'10" 164 11
35 Jacob Miller RB LB 5'11" 178 10
41 Cameron Carter SE DB 5'11" 148 11
44 Clayton Sessions TE SS 5'10" 165 11
48 Kevin Feemster RB DB 5'7" 140 10
50 Brandon Biberstine OL LB 5'8" 180 11
52 Jordan Caldwell OL DL 5'7" 155 10
53 Austin Hartman OL DL 5'8" 180 11
54 Scott Lawhorn OL DL 6'1" 244 10
55 Skye Bower OL DL 5'10" 256 11
64 Jay Rhoton OL DL 5'11" 200 11
65 Cody Miller OL DL 5'7" 170 11
70 Hahn Krez OL DL 5'6" 205 12
72 Josh Bauer OL DL 5'8" 147 10
74 Alex Fiock OL DL 6'3" 200 11
75 Aaron Potter OL DL 5'9" 230 11
76 Nick Early OL DL 5'5" 152 10
79 Chase Harris OL DL 6'1" 198 10
80 Aaron Douglass SE LB 5'7" 135 10
81 Trevor Bower TE DL 5'8" 155 10
83 Spencer Massey SE DB 5'11" 150 11
84 Conner Stoffel TE LB 5'10" 158 9
85 Nick Pursiful SE DB 5'7" 130 10
87 Johnny Quinn SE DB 5'7" 150 12

Head Coach:  Mark Lefebvre

Assistants:  Bill Cline, John Fouts, Gary Paxson, Chad Smekens, Mike Ripperger, Denny Ripple, Mike Carter, Gary Story, Paul Douglass, Nick Miller

Statistician: Craig McKean

Managers:  Cathy Boxell, Jessica Nusbaumer, Courtney Morton, Megan Thompson, Sarah Spaulding

Superintendent:  Mr. Neil Potter

Principal:  Mr. Chad Yencer

Athletic Director:  Mr. Kevin Lavanchy