Rushing

Career

    Yards Years
1 Gary Flaugher 3,680 73-75
2 Devin Leas 3,195 05-08
3 Tucker Benedict 2,850 99-01
4 Daniel Stauffer 2,685 02-04
5 Landon Story 2,536 99-02
6 Mike Fosnaugh 2,273 94-96
7 Brandon Killingbeck 2,235 04-06
8 Ben Schweikhardt 2,130 97-99
9 Trace Craig 2,071 00-03
10 Mark Wilson 1,965 94-96
   

Season

    Yards Year
1 Tucker Benedict 2,165 2001
2 Gary Flaugher 1,837 1975
3 Daniel Stauffer 1,565 2004
4 Devin Leas 1,529 2008
5 Brian Roush 1,248 1977
6 Landon Story 1,204 2001
7 Kevin Roush 1,164 1979
8 Ben Schweikhardt 1,145 1999
9 Brandon Killingbeck 1,132 2005
10 Trace Craig 1,029 2002
   

Receiving

Career

    Recp. Yards Years
1 Derek Leas 36 907 99-01
2 Josh Robles 36 759 91-93
3 Ross Palmer 46 697 02-04
4 Derek Story 28 625 04-05
5        
6        
7        
8        
9        
10        
   

Season

    Recp. Yards Year
1 Derek Leas 22 516 2000
2 Derek Story 21 411 2005
3 Landon Story   409 2000
4 Heath Gentis 26 399 1997
5 Ross Palmer 22 342 2004
6 Paul Douglass 27 317 2003
7        
8        
9        
10        
   

Passing

Career

    Comp Att Yards TDs Ints Years
1 Matt Cole 160 497 2,404 15 44 79-82
2 Landon Story 60 148 1,535 21 5 00-02
3 Mike Pernell 128 407 1,472 5 40 87-89
4 Jeremy Tucker 87 283 1,468 11 31 91-93
5 Steve Gearheart 99 268 1,298 7 32 73-75
6 Jonathan Tucker 56 121 1,222 14 3 99-01
7 Trace Craig 84 172 1,114 6 13 00-03
8 Scott Neff 118 318 1,080 6 30 84-86
9 Phil Schortgen 66 146 1,013 7 20 76-77
10 Steven Paxson 64 137 981 9 10 03-05
 

Season

    Comp Att Yards TDs Ints Years
1              
2              
3              
4              
5              
6              
7              
8              
9              
10              
   

Scoring

Career

    Points TDs FGs 2Pts PATs Years
1 Devin Leas 298 49 0 1 2 05-08
2 Tucker Benedict 280 46 0 2 0 99-01
3 Derek Leas 268 22 4 1 122 98-01
4 Mike Fosnaugh 234 38 0 3 0 94-96
5 Landon Story 226 37 0 2 0 00-02
6 Daniel Stauffer 208 34 0 2 0 02-04
7 Brandon Killingbeck 202 32 0 5 0 05-06
8 Gary Flaugher 194 30 0 6 2 73-75
9 Trace Craig 178 29 0 2 0 00-03
10 Ben Schweikhardt 176 29 0 1 0 97-99
   

Season

    Points TDs FGs 2Pts PATs Year
1 Devin Leas 174 29 0 0 0 2008
2 Tucker Benedict 170 28 0 1 0 2001
3 Gary Flaugher 130 20 0 4 2 1975
4 Derek Leas 129 13 1 1 46 2000
5 Mike Fosnaugh 120 20 0 0 0 1995
6 Daniel Stauffer 116 19 0 1 0 2004
7 Brandon Killingbeck 106 17 0 2 0 2005
8 Derek Leas 103 9 3 0 40 2001
9 Ben Schweikhardt 98 16 0 1 0 1999
10 Brandon Killingbeck 96 15 0 3 0 2006
   

HomeRosterScheduleStatsThe PastContact