Friday, October 12, 2007 (07:30 PM)
at Starfire Field

South Adams Starfires 42,
Southern Wells Raiders 31

Score by quarter 1 2 3 4 Total
Southern Wells Raiders 12 6 7 6 31
South Adams Starfires 0 14 21 7 42

 
Scoring summary Qtr Time Scoring play SW SA
Southern Wells 1 7:01 #28 Tyler Roush 3 yd run (kick failed) 6 0
Southern Wells 1 0:21 #28 Tyler Roush 55 yd run (2pt run failed) 12 0
South Adams 2 10:16 #18 Jordan Steiner 1 yd run (#40 Shane Swygart kick) 12 7
South Adams 2 3:02 #44 Trent Moore 7 yd run (#40 Shane Swygart kick) 12 14
Southern Wells 2 0:34 #28 Tyler Roush 10 yd run (2pt pass failed) 18 14
South Adams 3 7:54 #44 Trent Moore 7 yd run (#40 Shane Swygart kick) 18 21
South Adams 3 5:39 #18 Jordan Steiner 34 yd pass to #3 Chris Stutzman (#40 Shane Swygart kick) 18 28
South Adams 3 0:02 #25 Kyle DeArmond 15 yd run (#40 Shane Swygart kick) 18 35
Southern Wells 3 0:00 #12 Cody Watson 95 yd kick return (#84 Conner Stoffel kick) 25 35
South Adams 4 7:13 #25 Kyle DeArmond 10 yd run (#40 Shane Swygart kick) 25 42
Southern Wells 4 3:29 #28 Tyler Roush 5 yd run (2pt run failed) 31 42

 

Team stats Southern Wells South Adams
First downs 13 23
Rushing yardage 271 252
Pass completions - attempts 3-13 10-17
Passing yardage 10 212
Pass touchdowns - interceptions 0-1 1-0
Total plays 59 63
Total offense 281 464
Fumbles - lost 5-3 7-5
Penalties - yards 3-25 4-35
Time of possession 23:04 24:56
3rd down efficiency 3 for 12 7 for 11
4th down efficiency 3 for 4 1 for 1
Punts - average 5-28.6 2-31.0

 
Southern Wells

Rushing
Name Att Yds Avg Lng TD
#28 Tyler Roush 16 137 8.6 55 4
#12 Cody Watson 20 123 6.2 26 0
#35 Jacob Miller 5 11 2.2 6 0
#11 Jake Ripperger 5 0 0.0 12 0
Total: 46 271 5.9 55 4
  South Adams

Rushing
Name Att Yds Avg Lng TD
#44 Trent Moore 24 179 7.5 32 2
#25 Kyle DeArmond 10 54 5.4 15 2
#35 Nick Taylor 2 10 5.0 6 0
#3 Chris Stutzman 1 5 5.0 5 0
#18 Jordan Steiner 9 4 0.4 13 1
Total: 46 252 5.5 32 5

 
Passing
Name Cmp Att Yds TD Int
#11 Jake Ripperger 3 13 10 0 1
  Passing
Name Cmp Att Yds TD Int
#18 Jordan Steiner 10 17 212 1 0

 
Receiving
Name Rec Yds Avg Lng TD
#12 Cody Watson 3 10 3.3 7 0
  Receiving
Name Rec Yds Avg Lng TD
#1 Darin Toland 4 87 21.8 27 0
#3 Chris Stutzman 3 62 20.7 34 1
#80 Will Rich 2 53 26.5 42 0
#22 Mark Farris 1 10 10.0 10 0
Total: 10 212 21.2 42 1

 
Fumbles
Name Fum FL FR Yds
#12 Cody Watson 3 2 1 0
#11 Jake Ripperger 1 1 0 0
#28 Tyler Roush 1 0 0 0
#74 Alex Fiock 0 0 2 0
#10 Isaiah Douglass 0 0 1 0
#22 Josh Lavanchy 0 0 1 0
#52 Jordan Caldwell 0 0 1 0
Total: 5 3 6 0
  Fumbles
Name Fum FL FR Yds
#3 Chris Stutzman 3 2 0 0
#25 Kyle DeArmond 1 0 1 0
#44 Trent Moore 1 1 0 0
#18 Jordan Steiner 1 1 0 0
#30 Justin Armenta 1 0 0 0
#80 Will Rich 0 0 1 3
#33 John Gresla 0 0 1 0
#77 Jim West 0 0 1 0
#34 Jacob Cannaday 0 1 0 0
Total: 7 5 4 3

 
Kicking
Name FG FGA Lng XP Pts
#84 Conner Stoffel 0 0 0 1 1
  Kicking
Name FG FGA Lng XP Pts
#40 Shane Swygart 0 0 0 6 6

 
Punting
Name Num Yds Avg Lng I20
#11 Jake Ripperger 5 143 28.6 33 0
  Punting
Name Num Yds Avg Lng I20
#35 Nick Taylor 2 62 31.0 35 0

 
Kickoff returns
Name Att Yds Avg Lng TD
#12 Cody Watson 4 152 38.0 95 1
#35 Jacob Miller 1 26 26.0 26 0
#11 Jake Ripperger 1 14 14.0 14 0
Total: 6 192 32.0 95 1
  Kickoff returns
Name Att Yds Avg Lng TD
#84 Caleb Armenta 3 50 16.7 21 0
#25 Kyle DeArmond 1 19 19.0 19 0
#30 Justin Armenta 1 17 17.0 17 0
Total: 5 86 17.2 21 0

 
Punt returns
Name Att Yds Avg Lng TD
#12 Cody Watson 1 4 4.0 4 0
  Punt returns
Name Att Yds Avg Lng TD
#25 Kyle DeArmond 1 9 9.0 9 0
#3 Chris Stutzman 2 -1 -0.5 2 0
Total: 3 8 2.7 9 0

 
Defense
Name Tkl Ast Sac TFL Int
Total: 0.0 0 0.0 0.0 0
  Defense
Name Tkl Ast Sac TFL Int
#3 Chris Stutzman 0.0 0 0.0 0.0 1
Total: 0.0 0 0.0 0.0 1
 

South Adams Starfires Drive Charts

Start qtr. Time of poss. Drive began Plays Yards Result
Q1 6:54 1:26 -33 3 4 Punt
Q1 2:01 1:31 -18 3 6 Punt
Q1 0:15 1:59 -18 6 82 Rushing touchdown
Q2 6:50 3:48 -28 9 72 Rushing touchdown
Q2 0:27 0:18 -41 4 -1 Fumble
Q2 0:03 0:09 -37 1 -1 End of half
Q3 11:54 4:00 -34 10 66 Rushing touchdown
Q3 6:42 1:03 +44 3 44 Passing touchdown
Q3 3:43 0:52 +49 2 13 ???
Q3 1:55 1:53 +42 5 42 Rushing touchdown
Q4 11:54 1:05 -22 4 21 Fumble
Q4 9:57 2:44 +45 6 45 Rushing touchdown
Q4 3:29 3:29 +42 7 24 End of half

Southern Wells Raiders Drive Charts

Start qtr. Time of poss. Drive began Plays Yards Result
Q1 11:55 3:32 -27 5 17 Punt
Q1 8:23 1:22 +12 3 12 Rushing touchdown
Q1 5:28 2:25 -36 5 11 Punt
Q1 3:03 1:02 +30 4 2 Interception
Q1 0:30 0:09 -45 1 55 Rushing touchdown
Q2 10:09 3:19 -35 5 18 Punt
Q2 2:55 2:21 -38 11 62 Rushing touchdown
Q2 0:09 0:06 +37 2 0 Fumble
Q3 7:46 1:04 -37 4 13 Fumble
Q3 5:35 1:52 -20 3 6 Punt
Q3 2:51 0:56 -8 3 3 Punt
Q4 10:49 0:52 -43 2 6 Fumble
Q4 7:01 3:32 -29 11 71 Rushing touchdown