
|
2008 ACAC Conference |
|||||
| Conf. |
OverAll |
||||
| Team | W | L | W | L | |
| Southern Wells Raiders 1A | 7 | 0 | 13 | 1 | |
| Leo Lions 3A | 5 | 2 | 8 | 4 | |
| Garrett Railroaders 2A | 4 | 3 | 5 | 5 | |
| South Adams Starfires 1A | 4 | 3 | 4 | 6 | |
| Heritage Patriots 3A | 3 | 4 | 5 | 6 | |
| Woodlan Warriors 2A | 3 | 4 | 4 | 6 | |
| Adams Central Flying Jets 1A | 2 | 5 | 4 | 7 | |
| Bluffton Tigers 2A | 0 | 7 | 1 | 9 | |
|
Semi-State Results |
|
|||
| Sheridan | 48-14 | Southern Wells | ||